PRODUCT SPECTRUM :
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
See below Specification.....
SPECIFICATION
ACID PROOF BRICKS
| S.NO. | BRAND | WATER ABSORBTION | FLEXURAL | C.C.S(KG/CM2) | RESISTANT TO ACID(%) |
|---|---|---|---|---|---|
| 1 | DUNS-AP CLAAS-I | 2 | 100 | 700 | 1.5 |
| 2 | DUNS-AP CLAAS-II | 4 | 70 | 500 | 4 |
| 3 | DUNS-SHAPED |
ACID PROOF MORTAR
| S.NO. | PRODUCT | WORKING TIME(Min AT 27C | FLEXURAL STRENGHTH(Kg/cm2) | C.C.S Kg/cm2 | BOND STRENGHTH(Kg/cm2) | TOLUENE ABSORBTION(% by weight) |
|---|---|---|---|---|---|---|
| 1 | DUNS(S) | 15 | 35 | 100 | 5 | 18 |
| 2 | DUNS(P) | 29 | 40 | 150 | 5 | 18 |
INSULATION MORTAR & BRICKS
| S.NO. | PRODUCT (MORTAR) | TYPES OF SETTING | MAX GRAIN SIZE | SERVICE TEMP. C | AL203 (%) | FE203 (%) |
|---|---|---|---|---|---|---|
| 1 | DUNS-INS-30 | CERAMIC | 0.5 | - | 30 | 2.0 |
| 2 | DUNS-INS-42 | CERAMIC | 0.5 | - | 42 | 1.8 |
| 3 | DUNS-SET | AIR SEETTING | 0.5 | 1500 | 42 | 1.5 |
| S.NO. | PRODUCT (BRICKS) | THERMAL CONDUCTI-VITY(Minutes at 27 C | APPERENT POROSITY | C.C.S (Kg/cm2) | B.D (gms/cc) | TOLUNE ABSORBTION (% BY WT.) |
|---|---|---|---|---|---|---|
| 1 | DUNS-INS-30 | CERAMIC | 0.5 | - | 30 | 2.0 |
| 2 | DUNS-INS-42 | CERAMIC | 0.5 | - | 42 | 1.8 |
| 3 | DUNS-SET | AIR SEETTING | 0.5 | 1500 | 42 | 1.5 |
FIRE BRICKS
| PRODUCT | AL203 (%) | FE203 (%) | PCE OC | AP % | B.D gm/cc | C.C.S Kg/cm2 | RUL C | PLC |
|---|---|---|---|---|---|---|---|---|
| DUNS-30 | 30 | 2.0 | 30 | 25 | 2.0 | 200 | 1350 | +0.5 at 1400 C/2hrs |
| DUNS-42 | 42 | 2.0 | 32 | 23 | 2.10 | 300 | 1410 | +1.0 at 1400 C/2hrs |
| DUNS-60 | 60 | 2.5 | 35 | 23 | 2.40 | 400 | 1430 | +2.0 at 1400 C/2hrs |
| DUNS-70 | 70 | 3.9 | 35 | 23 | 2.50 | 500 | 1430 | +3.0 at 1600 C/2hrs |
| DUNS-80 | 80 | 1.0 | 38 | 20 | 2.85 | 500 | 1550 | +5.0 at 1600 C/2hrs |
CASTABLES
| PRODUCT | GRAIN SIZE | WATER ADD AT SITE % | RTE AT 1000 C | SERV. TEMP (%) | DRY DENSITY 110 C | CCS Kg/cm2 110/24hrs | & 800/3hrs | PLC at 3hrs | Al2O3 (%) | Fe2O3 (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| DUNS CREATESPL | 0-5.0 | 10.0-12.0 | 0.55 | 1350 | 2250 | 400 | 250 | + 0.8 1350 C | 45 | 4 |
| DUNS CREATE-N | 0-5.0 | 10.5-11.0 | 0.55 | 1400 | 2100 | 250 | 240 | + 1.0 1400 C | 45 | 4 |
| DUNS CREATE-S | 0-5.0 | 11-12.0 | 0.65 | 1450 | 2500 | 350 | 300 | + 1.0 1400 C | 65 | 5 |
| DUNS HEAT-K | 0-5.0 | 10-11.0 | 0.6 | 1600 | 2200 | 350 | 280 | + 1.5 1500 C | 60 | 1 |
| DUNS HEAT M | 0-5.0 | 9-10.0 | 0.8 | 1750 | 2800 | 600 | 430 | + 1.0/1500 C | 88 | 0.8 |
INSULATION CASTABLE
| PRODUCT | GRAIN SIZE | PCE C/OC | RTE At 1000c% | SERV. TEMP (%) | DRY DENSITY Kg/m3 at10C | PLC At300 C 3 HRS | PLC at 1100 C 3 HRS | AL203 % | FE203 % |
|---|---|---|---|---|---|---|---|---|---|
| DUNS-INS-30 | 0-6.0 | - | 0.55 | 1000 | 550 | - | - | 30.0 | 11.0 |
| DUNS-INS-33 | 0-6.0 | 137/12 | 0.57 | 1100 | 850 | +1.60 | - | 33.0 | 8.5 |
BED MATERIAL
| PRODUCT | AL2O3 | SIO2 | FE203 | ALKALI (%) | GRINDING RANGE (MM) | PARTICLE SIZE (mm) | B.D Gm/cc | INITIAL DEFOR(DEG.C) |
|---|---|---|---|---|---|---|---|---|
| DUNS-BM | 25-30 | 70 | 3.5 | 1.5 | 0.8 -3.0 | 0.9 | 1.1-1.3 | 1400 C |
| DUNS-BM- | 30-35 | 60 | 2.5 | 0.8 | 0.9-2.8 | 0.9 | 1.0-1.2 | 1420 C |